
Sri Lanka. T20
HNB Assurance
8/0 (2.5) : 146/8
McLarens Group
Ethan Ransilige | 1 - 27 |
Saminda Fernando | 2 - 28 |
Suranga Rodrigo | 3 - 36 |
Lahiru Amarasekara | 4 - 99 |
Asanka Ranasinghe | 5 - 102 |
Hasindu Perera | 6 - 125 |
Inesh Chamikara | 7 - 126 |
Shehan Sandaruwan | 8 - 146 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ethan Ransilige | 14 | 12 | 1 | 1 | 116.67 |
Hasindu Perera | 77 | 47 | 7 | 4 | 163.83 |
Saminda Fernando | 0 | 3 | 0 | 0 | 0.00 |
Suranga Rodrigo | 2 | 9 | 0 | 0 | 22.22 |
Lahiru Amarasekara | 26 | 22 | 3 | 0 | 118.18 |
Asanka Ranasinghe | 1 | 5 | 0 | 0 | 20.00 |
Inesh Chamikara | 3 | 6 | 0 | 0 | 50.00 |
Shehan Sandaruwan | 11 | 9 | 0 | 0 | 122.22 |
Oshada Chathuranga | 5 | 7 | 0 | 0 | 71.43 |
Sadeesha Gamage | 0 | 0 | 0 | 0 | 0.00 |
Ashan Mullegama | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 7 | ||||
Total | 146 |
3 carreras 3/0 | 1 |
11 carreras 14/0 | 2 |
9 carreras 23/0 | 3 |
4 carreras 27/1 | 4 |
1 carreras 28/2 | 5 |
5 carreras 33/2 | 6 |
8 carreras 41/3 | 7 |
5 carreras 46/3 | 8 |
4 carreras 50/3 | 9 |
6 carreras 56/3 | 10 |
7 carreras 63/3 | 11 |
13 carreras 76/3 | 12 |
11 carreras 87/3 | 13 |
10 carreras 97/3 | 14 |
5 carreras 102/4 | 15 |
13 carreras 115/5 | 16 |
11 carreras 126/6 | 17 |
6 carreras 132/7 | 18 |
7 carreras 139/7 | 19 |
7 carreras 146/8 | 20 |
Tiempo reglamentario